Camping: Prices per night in EUR 2024
| 20.04. - 17.05.
15.09. - 01.10. | 17.05. - 07.06.
08.09. - 15.09. | 07.06. - 21.06.
01.09. - 08.09. | 21.06. - 01.09. |
Overnight per person | 5,80 | 9,40 | 12,00 | 12,20 |
Children up to 2,99 years | gratis | gratis | gratis | gratis |
Children from 3 - 6,99 years | 1,80 | 2,90 | 3,50 | 3,70 |
Children from 7 - 12,99 years | 3,50 | 5,80 | 6,90 | 7,30 |
Non- parcelled plot (with electricity) | 6,70 | 12,10 | 13,60 | 15,40 |
Standard camping pitch (electricity) | 7,30 - 11,00 | 12,70 - 19,10 | 14,60 - 21,90 | 16,40 - 24,60 |
Comfort camping pitch (electricity, water) | 8,80 - 13,20 | 15,10 - 22,70 | 20,00 - 30,00 | 21,80 - 32,70 |
Premium camping pitch (electricity, water, SAT TV) | 10,20 - 15,30 | 23,60 - 35,40 | 26,10 - 39,20 | 28,60 - 42,90 |
Superior camping pitch (electricity, water) | 11,40 - 17,10 | 26,10 - 39,20 | 29,90 - 44,90 | 32,30 - 48,50 |
Superior Mare camping pitch (electricity, water) | 14,00 - 21,00 | 28,60 - 42,90 | 32,30 - 48,50 | 35,00 - 52,50 |
Dog | 5,80 | 6,90 | 6,90 | 6,90 |
Refrigerator box | 2,30 | 3,50 | 3,50 | 3,50 |
Boat | 9,20 | 11,60 | 13,90 | 13,90 |
* the camp does not take any responsibility for boats in water
* trailers may only be parked on the appropriate parking space.
Additional payments: - Reservation cost for camping unit: 50€
- Registration cost for person 2,50€ (one - time)
- Sojourn tax € 1,00 (X,), €1,50 (IV, V, VI, VII, VIII, IX) per person per day: children up to 11,99 years gratis, from 12 to 17,99 years 50%
Payment options
Non cash payments are possible with: EC (Maestro), American Express, Diners-Club, Mastercard, VISA).
See our Booking terms & conditions » for more.